
Find us at
Hours
Landfill:
M-F: 7:30 a.m. - 4:00 p.m.
S: 7:30 - Noon
Transfer Station:
M-F: 7:30 a.m. - 3:30 p.m.
S: 8:00 a.m. - 11:30 a.m.
M-F: 7:30 a.m. - 4:00 p.m.
S: 7:30 - Noon
Transfer Station:
M-F: 7:30 a.m. - 3:30 p.m.
S: 8:00 a.m. - 11:30 a.m.
Ask a Question
We'd welcome your questions or comments. Drop us a line using the Contact Us page.
Landfill Tipping Fees
Tipping Fees
Minimum charge of $7
| Regular Garbage | $28 per ton |
| Construction and Demolition | $28 per ton |
| Yard Waste - NO PLASTIC BAGS | $28 per ton |
| Contaminated Soil | $28 per ton plus $50 per load |
| Special Waste (SWA) | $28 per ton plus $50 per load |
| Large Items | $28 per ton plus $30 each |
| Propane Tanks - Empty | $5 each |
| Electronic Wastes | |
| Desktop printer, fax or copier | $5 |
| Computer monitor or TV under 19" | $10 |
| TV over 19" or console | $20 |
| Large printers or copiers (on rollers) | $20 |
| Recyclables | |
| Scrap metal | No Charge |
| Uncontaminated oil and filters | No Charge |
| Auto batteries | No Charge |
| Clean concrete and bricks | No Charge |
| Regular recyclables: newspaper, office paper, cardboard, plastic numbers 1 and 2, metal cans, glass | No Charge |
Tires (see Tire Recycling for more information) |
|
| Car - 15" and under | $2 each |
| Over 15", trucks and tractor fronts | $7 each |
| Tractor rears | $20 each |
| With rim | $5 extra each |
| Large volume | $125 per ton |
| Off-road/dirt moving tires (large than tractor rears) | $285 per ton |
Appliances $10 each Includes, but not limited to: air conditioners, clothes dryers, dehumidifiers, dishwashers, freezers, furnaces, kitchen ranges, thermostats, water heaters, water coolers. |
|








