
SCISWA Landfill
1736 Hwy T-17
Tracy, Iowa 50256
Phone: 641-828-8545
Fax: 641-842-3722
View Map
Hours:
M-F: 7:30 a.m. - 4:00 p.m.
S: 7:30 - Noon
Tracy, Iowa 50256
Phone: 641-828-8545
Fax: 641-842-3722
View Map
Hours:
M-F: 7:30 a.m. - 4:00 p.m.
S: 7:30 - Noon
Poweshiek Transfer Station
1163 Hwy 6
Malcom, Iowa 50157
Phone: 641-528-2801
View Map
Hours:
M-F: 7:30 a.m. - 3:30 p.m.
S: 8:00 a.m. - 11:30 a.m.
Malcom, Iowa 50157
Phone: 641-528-2801
View Map
Hours:
M-F: 7:30 a.m. - 3:30 p.m.
S: 8:00 a.m. - 11:30 a.m.
Ask a Question
We'd welcome your questions or comments. Drop us a line using the Contact Us page.
Links
SCISWA's Household Hazardous Waste Program
Since 1998, SCISWA has teamed with the Metro Waste Authority’s Regional Collection Center (RCC) in Bondurant to provide year-round household hazardous waste (HHW) and small business hazardous waste management services for Lucas, Marion, Monroe and Poweshiek counties. These services include mobile collection events, a permanent drop-off facility at the Landfill, small business services, and access to the RCC.
Household Hazardous Waste Event
2010 Participation and Recovery
| Participants | Total lbs. | lbs/vehicle | |
|---|---|---|---|
| Pella | 165 | 4,342 | 26.32 |
| Grinnell (spring) | 95 | 2,111 | 22.22 |
| Chariton | 53 | 1,166 | 22.00 |
| Knoxville | 72 | 1,601 | 22.24 |
| Year to date | 385 | 9,220 | 23.95 |
| Dropped at Landfill Jan. - Apr. | 14 | 1,156 | 82.57 |
| Year to date | 399 | 10,376 | 26.01 |
| Recovered weight by type of material and event | |||||||
| Event | Pella | Grinnell | Chariton | Knoxville | YTD | YTD% | |
|---|---|---|---|---|---|---|---|
| Recovered items/chemicals | |||||||
| Acids | 118 | 40 | 10 | 23 | 191 | 2.30% | |
| Aerosols | 366 | 146 | 78 | 124 | 714 | 8.58% | |
| Antifreeze | 49 | 0 | 49 | 170 | 268 | 3.22% | |
| Ballasts | 0 | 130 | 0 | 10 | 140 | 1.68% | |
| Bases | 281 | 86 | 47 | 62 | 476 | 5.72% | |
| Lead acid batteries | 330 | 99 | 0 | 32 | 461 | 5.54% | |
| Rechargable batteries | 25 | 12 | 29 | 62 | 128 | 1.54% | |
| Fuel | 290 | 170 | 105 | 145 | 710 | 8.53% | |
| Mercury | 1 | 4 | 1 | 2 | 8 | 0.10% | |
| Oxidizers | 21 | 0 | 0 | 1 | 22 | 0.26% | |
| Oil-based paint | 1,400 | 300 | 421 | 360 | 2,481 | 29.81% | |
| Paint-related | 692 | 227 | 227 | 255 | 1,401 | 16.83% | |
| Pesticides | 333 | 763 | 118 | 96 | 1,310 | 15.74% | |
| Needles | 7 | 3 | 0 | 2 | 12 | 0.14% | |
| Totals | 3,913 | 1,980 | 1,085 | 1,344 | 8,322 | 100.00% | |
| Fluorescent bulbs | |||||||
| U-shaped flourescents | 1 | 4 | 2 | 1 | 8 | ||
| Fl. tubes < 4 ft. | 5 | 11 | 8 | 68 | 92 | ||
| Fl. tubes >= 4 ft. | 69 | 116 | 29 | 0 | 214 | ||
| Other disposal options available | |||||||
| Latex paint | 100 | 0 | 43 | 39 | 182 | ||
| Used oil | 255 | 0 | 0 | 50 | 305 | ||
| Totals | 355 | 0 | 43 | 89 | 487 | ||








