
Find us at
Hours
Landfill:
M-F: 7:30 a.m. - 4:00 p.m.
S: 7:30 - Noon
Transfer Station:
M-F: 7:30 a.m. - 3:30 p.m.
S: 8:00 a.m. - 11:30 a.m.
M-F: 7:30 a.m. - 4:00 p.m.
S: 7:30 - Noon
Transfer Station:
M-F: 7:30 a.m. - 3:30 p.m.
S: 8:00 a.m. - 11:30 a.m.
Ask a Question
We'd welcome your questions or comments. Drop us a line using the Contact Us page.
Topics of Interest - Waste Characterization
SCISWA Waste Sort Data
How do we know what's being thrown into our landfill? A waste characterization study was conducted at the SCISWA landfill in the fall of 1997 and spring of 1998. During the two weeks, 96 samples totaling 21,660 lbs were sorted. There were 18 residential, 22 commercial and 56 mixed loads sampled. SCISWA was one of 5 sites sampled for a state-wide study.
These are the overall numbers for the 4-county area with adjustments for Construction and Demolition
| Total Paper | 23.2% | |
| Newspaper | 3.1% | |
| Magazines | 1.9% | |
| OCC and Kraft Bag | 5.3% | |
| Mixed Recyclable | 3.6% | |
| Other Non-recyclable | 7.4% | |
| Total Plastic | 15.1% | |
| #1 PET Containers | 0.1% | |
| #1 PET Deposit | 0.1% | |
| #2 HDPE Containers | 0.6% | |
| All other numbered containers | 0.4% | |
| Other plastic, not numbered | 9.1% | |
| Film/Wrap/Bags | 4.8% | |
| Total Metal | 4.7% | |
| Alum Non-Dep. Bev. Cont. | 0.0% | |
| Alum Deposit Bev. Cont. | 0.1% | |
| Ferrous Food | 0.8% | |
| Other Ferrous Scrap | 3.3% | |
| Other Non-ferrous Scrap | 0.6% | |
| Total Glass | 3.1% | |
| Clear | 0.7% | |
| Green | 0.0% | |
| Blue | 0.0% | |
| Brown | 0.0% | |
| Deposit Glass Containers | 0.1% | |
| Other/Mixed Cullet | 2.3% | |
| Total Hazardous Waste | 0.4% | |
| Automotive Products | 0.2% | |
| Paints and Solvents | 0.1% | |
| Pesticides, Herbicides, Fung | 0.0% | |
| Household Cleaners | 0.0% | |
| Batteries (lead-acid) | 0.0% | |
| Batteries (other) | 0.0% | |
| Other (HHW containers with product inside) | 0.0% | |
| Light Bulbs | 0.0% | |
| Yard Waste | 0.5% | |
| Food Waste | 4.9% | |
| Total Wood | 6.4% | |
| Non-treated Wood | 3.6% | |
| Treated Wood | 2.8% | |
| Total Durables | 3.5% | |
| Electrical and Household appl. | 1.2% | |
| Other Durables | 2.3% | |
| Textiles | 3.4% | |
| Diapers | 1.4% | |
| Rubber | 0.4% | |
| Other Organic | 0.7% | |
| Other Inorganic | 1.6% | |
| Fines/Supermix | 3.4% | |
| Other | 1.6% | |
| Construction and Demolition | 22.8% | |
| Special Wastes | 2.8% | |








